All agencies
MEDICAID & CHIP PAYMENT & ACCESS COMM
Employees
47
Avg annual pay
$158,208
Agency code
RO
Grade distribution
GS-00
47$158K
GS-00
47$158K
Top states
| State | Employees | Avg pay |
|---|---|---|
| DISTRICT OF COLUMBIA | 43 | $157K |
| DISTRICT OF COLUMBIA | 43 | $157K |
| CALIFORNIA | 1 | $198K |
| MARYLAND | 1 | $75K |
| UTAH | 1 | $212K |
| WASHINGTON | 1 | $198K |
| CALIFORNIA | 1 | $198K |
| MARYLAND | 1 | $75K |
| UTAH | 1 | $212K |
| WASHINGTON | 1 | $198K |
Top job series
Data from OPM FedScope, March 2026. Pay is annualized adjusted basic pay including locality.