All agencies
PUBLIC BUILDINGS REFORM BOARD
Employees
7
Avg annual pay
$197,200
Agency code
KY
Grade distribution
GS-00
7$197K
GS-00
7$197K
Top states
| State | Employees | Avg pay |
|---|---|---|
| VIRGINIA | 2 | $197K |
| VIRGINIA | 2 | $197K |
| FLORIDA | 1 | $197K |
| KENTUCKY | 1 | $197K |
| MASSACHUSETTS | 1 | $197K |
| MARYLAND | 1 | $197K |
| NEW YORK | 1 | $197K |
| FLORIDA | 1 | $197K |
| KENTUCKY | 1 | $197K |
| MASSACHUSETTS | 1 | $197K |
Top job series
Data from OPM FedScope, March 2026. Pay is annualized adjusted basic pay including locality.