All agencies
U.S. INTERAGENCY COUNCIL ON HOMELESSNESS
Employees
8
Avg annual pay
$156,345
Agency code
HW
Grade distribution
GS-11
1$103K
GS-11
1$103K
GS-13
1$134K
GS-13
1$134K
GS-14
4$161K
GS-14
4$161K
GS-15
2$185K
GS-15
2$185K
Top states
| State | Employees | Avg pay |
|---|---|---|
| CALIFORNIA | 2 | $137K |
| DISTRICT OF COLUMBIA | 2 | $144K |
| VIRGINIA | 2 | $162K |
| CALIFORNIA | 2 | $137K |
| DISTRICT OF COLUMBIA | 2 | $144K |
| VIRGINIA | 2 | $162K |
| MICHIGAN | 1 | $196K |
| WASHINGTON | 1 | $170K |
| MICHIGAN | 1 | $196K |
| WASHINGTON | 1 | $170K |
Top job series
Data from OPM FedScope, March 2026. Pay is annualized adjusted basic pay including locality.