All job series
Series 1224
PATENT EXAMINING
PROFESSIONAL
Employees
8,830
Avg annual pay
$156,939
Pay range
$71K – $197K
Grade distribution
GS-07
723$89K
GS-09
667$96K
GS-11
627$104K
GS-12
600$121K
GS-13
1,055$148K
GS-14
4,939$186K
GS-15
219$196K
Top states
| State | Employees | Avg pay |
|---|---|---|
| VIRGINIA | 3,625 | $158K |
| VIRGINIA | 3,625 | $158K |
| MARYLAND | 991 | $170K |
| MARYLAND | 991 | $170K |
| TEXAS | 440 | $148K |
| TEXAS | 440 | $148K |
| FLORIDA | 429 | $163K |
| FLORIDA | 429 | $163K |
| CALIFORNIA | 386 | $149K |
| CALIFORNIA | 386 | $149K |
| PENNSYLVANIA | 247 | $162K |
| PENNSYLVANIA | 247 | $162K |
| NORTH CAROLINA | 245 | $161K |
| NORTH CAROLINA | 245 | $161K |
| NEW YORK | 229 | $152K |
Data from OPM FedScope, March 2026. Pay is annualized adjusted basic pay including locality. Does not include overtime, bonuses, or benefits.