All job series
Series 0647
DIAGNOSTIC RADIOLOGIC TECHNOLOGIST
TECHNICAL
Employees
5,282
Avg annual pay
$101,747
Pay range
$41K – $207K
Grade distribution
GS-05
24$53K
GS-06
22$68K
GS-07
86$72K
GS-08
1,246$90K
GS-09
2,169$100K
GS-10
1,164$109K
GS-11
394$120K
GS-12
143$138K
GS-13
34$158K
Top states
| State | Employees | Avg pay |
|---|---|---|
| FLORIDA | 511 | $98K |
| TEXAS | 369 | $100K |
| CALIFORNIA | 311 | $130K |
| NORTH CAROLINA | 257 | $100K |
| OHIO | 229 | $109K |
| ARIZONA | 196 | $110K |
| PENNSYLVANIA | 195 | $100K |
| TENNESSEE | 187 | $89K |
| ILLINOIS | 185 | $98K |
| NEW YORK | 169 | $110K |
| VIRGINIA | 163 | $98K |
| MISSOURI | 134 | $105K |
| MICHIGAN | 122 | $91K |
| OKLAHOMA | 120 | $102K |
| GEORGIA | 107 | $97K |
Top agencies
Data from OPM FedScope, March 2026. Pay is annualized adjusted basic pay including locality. Does not include overtime, bonuses, or benefits.