All job series
Series 0592
TAX EXAMINING
CLERICAL
Employees
10,699
Avg annual pay
$56,452
Pay range
$36K – $139K
Grade distribution
GS-DM
4$112K
GS-FM
583$76K
GS-04
270$41K
GS-05
1,764$46K
GS-06
2,613$50K
GS-07
4,640$60K
GS-08
749$70K
GS-09
71$76K
GS-10
5$83K
Top states
| State | Employees | Avg pay |
|---|---|---|
| UTAH | 2,474 | $52K |
| TEXAS | 1,839 | $54K |
| MISSOURI | 1,457 | $53K |
| CALIFORNIA | 1,122 | $59K |
| PENNSYLVANIA | 940 | $61K |
| TENNESSEE | 756 | $52K |
| NEW YORK | 539 | $68K |
| KENTUCKY | 485 | $60K |
| GEORGIA | 468 | $60K |
| MASSACHUSETTS | 376 | $66K |
| OHIO | 108 | $64K |
| MICHIGAN | 30 | $64K |
| WEST VIRGINIA | 26 | $63K |
| FLORIDA | 24 | $65K |
| COLORADO | 6 | $69K |
Data from OPM FedScope, March 2026. Pay is annualized adjusted basic pay including locality. Does not include overtime, bonuses, or benefits.