All job series
Series 0105
SOCIAL INSURANCE ADMINISTRATION
ADMINISTRATIVE
Employees
24,503
Avg annual pay
$105,579
Pay range
$50K – $228K
Grade distribution
GS-00
15$214K
GS-07
55$56K
GS-09
576$69K
GS-11
13,933$94K
GS-12
7,350$117K
GS-13
1,684$137K
GS-14
831$161K
GS-15
59$182K
Top states
| State | Employees | Avg pay |
|---|---|---|
| CALIFORNIA | 2,909 | $114K |
| MARYLAND | 1,952 | $124K |
| NEW YORK | 1,753 | $110K |
| TEXAS | 1,669 | $104K |
| FLORIDA | 1,349 | $97K |
| PENNSYLVANIA | 1,180 | $104K |
| ILLINOIS | 1,008 | $107K |
| MISSOURI | 848 | $102K |
| GEORGIA | 840 | $102K |
| ALABAMA | 762 | $102K |
| OHIO | 719 | $101K |
| NORTH CAROLINA | 690 | $97K |
| MICHIGAN | 633 | $105K |
| MASSACHUSETTS | 596 | $113K |
| NEW JERSEY | 561 | $111K |
Top agencies
Data from OPM FedScope, March 2026. Pay is annualized adjusted basic pay including locality. Does not include overtime, bonuses, or benefits.