All job series
Series 0006
CORRECTIONAL INSTITUTION ADMINISTRATION
ADMINISTRATIVE
Employees
1,549
Avg annual pay
$121,704
Pay range
$64K – $228K
Grade distribution
GS-00
47$204K
GS-09
48$80K
GS-11
279$94K
GS-12
627$111K
GS-13
248$130K
GS-14
236$152K
GS-15
64$173K
Top states
| State | Employees | Avg pay |
|---|---|---|
| TEXAS | 309 | $112K |
| CALIFORNIA | 118 | $133K |
| PENNSYLVANIA | 105 | $126K |
| WEST VIRGINIA | 94 | $120K |
| DISTRICT OF COLUMBIA | 79 | $155K |
| FLORIDA | 79 | $121K |
| GEORGIA | 75 | $114K |
| ILLINOIS | 52 | $114K |
| KENTUCKY | 48 | $113K |
| COLORADO | 41 | $126K |
| NEW YORK | 40 | $128K |
| ARIZONA | 39 | $122K |
| NORTH CAROLINA | 36 | $120K |
| MINNESOTA | 33 | $125K |
| SOUTH CAROLINA | 30 | $120K |
Top agencies
Data from OPM FedScope, March 2026. Pay is annualized adjusted basic pay including locality. Does not include overtime, bonuses, or benefits.